Revenue streams
Revenue streams
One row per stream. Every price is quoted verbatim from the Airtistic.ai page that publishes it, with the path it is quoted from. Nothing here is reconstructed, averaged or projected.
| What is sold | Who pays | Income source | Published price | Status | Intended share of the plan |
|---|---|---|---|---|---|
| AI Creative Suite — a subscription to the persona assistants, the prompt library and the curated tool stack, in three tiers (Canvas, Studio, Gallery). | B2C — consumers (artists and creators); B2B — businesses (SMEs: studios and galleries) | Subscriptions (SaaS, memberships); Free — no direct income, for the Canvas tier | Canvas “$0” · Studio “$12 / month” · Gallery “$49 / month” Source: src/i18n/en.json → pages.services.aiSuite.pricing.tiers[0–2].price · /services/ai-suite/ | Canvas live. Studio and Gallery planned — the tiers are published but no checkout is. | Intended to become the largest single line over the plan, and the reason 35% of the round goes to product. It earns nothing today. |
| AI Readiness Assessment — a free twelve-question self-check, or a curator-led assessment with two live sessions and a written report. | B2C — consumers (artists and creators); B2B — businesses (SMEs); Academia and education (educators and educational institutions) | Sale of services; Free — no direct income, for the self-check | Free Self-Check “Free forever” · Curator-led “From $1,200” — “Solo artists and small studios start at $1,200. Larger institutions are scoped per engagement.” Source: src/i18n/en.json → pages.services.assessment.free.badge, pages.services.assessment.pricing.price, pages.services.assessment.pricing.description · /services/assessment/ | Self-check live. Curator-led assessment live as a contact-led offer. | The shortest path from a reader to a paying organization, and the intended first line to produce revenue. |
| Consulting — a half-day working session, a three-week strategy sprint, or a fractional advisor engagement of three to six months. | B2B — businesses (SMEs, large corporations); B2NGO — nonprofits and foundations; Academia and education | Consulting | Half-day “From $800” · Strategy sprint “From $4,500” · Fractional advisor “From $3,500 / month” Source: src/i18n/en.json → pages.services.consulting.tiers.list[0–2].price · /services/consulting/ | Live as a contact-led offer. | The margin line. Intended to stay deliberately small in volume and high in price. |
| Case Implementation — a built and tested AI workflow, with runbook, training and ninety days of post-launch support, in three sizes. | B2B — businesses (SMEs, large corporations); B2NGO — nonprofits and foundations; B2G — government and public sector | Sale of services | Solo / small studio “From $6,000” (6–8 weeks) · Mid-size organization “From $18,000” (8–12 weeks) · Institution “From $45,000” (12–14 weeks) Source: src/i18n/en.json → pages.services.caseImplementation.categories.items[0–2].price and .timeline · /services/case-implementation/ | Live as a contact-led offer. | The largest ticket, and the slowest to sell. Intended as a minority of engagements and a majority of any single year's services revenue. |
| Training — the free self-paced programme, a six-week instructor-led cohort, or a custom organizational programme. | B2C — consumers (artists and creators); Academia and education (educators and educational institutions); B2B — businesses | Training and events; Free — no direct income, for the self-paced programme | Self-paced “$0” · Standard cohort “From $1,200 / seat” · Organization “From $20,000” Source: src/i18n/en.json → pages.services.training.tiers.list[0–2].price · /services/training/ | Self-paced programme live. Cohort and organizational programmes live as contact-led offers. | The line that scales with institutions rather than with individuals, and the natural follow-on to speaking. |
| Speaking — keynotes and workshops on AI in the arts, delivered in English, Spanish and French. | Academia and education; B2NGO — nonprofits and foundations; B2B — businesses; B2G — government and public sector | Training and events | “Keynote (45–60 min): from $4,500” · “Workshop (half-day): from $6,000” · “Workshop (full-day): from $9,500” — “We offer reduced rates for non-profits, schools, and arts organizations — please ask.” Source: src/i18n/en.json → pages.services.speaking.pricing.point1–3 and .description · /services/speaking/ | Live as a contact-led offer. | The institutional door-opener. Small in revenue, disproportionate in what it leads to. |
| Digital Twin — a trained AI persona of an artist, studio voice or institution, owned and controlled by the client. | B2C — high-end consumers; B2B — businesses; Academia and education; B2NGO — nonprofits and foundations | Sale of services; Licensing and royalties, where hosting is retained | On request Source: No price is published for this line. /services/digital-twin/ | Live as a contact-led offer, scoped per archive. | Occasional and bespoke. Not modelled as a recurring line. |
What is not published here, and why
This page lists what Airtistic.ai charges, not what it has earned. Revenue to date, run rate, client names, per-client billing and pipeline are not published, on this page or anywhere else in the kit: they are available to investors on request, under NDA where appropriate. Pricing that is not already public on the site does not appear here either — the Digital Twin line is quoted on request precisely because no price for it has been published. Airtistic.ai is pre-revenue and this page should be read as a price list and a plan, not as a measurement.
This page and the Airtistic.ai business profile in the CEMI Business Profiles register are kept in agreement. Where they differ, the profile is the upstream and this page is corrected to it.
Beyond this kit
Talk to us
Questions on the round, the model or anything in this kit go to invest@airtistic.ai. Commercial and partnership enquiries go to business@airtistic.ai.
- Investment enquiries
- invest@airtistic.ai
- Commercial and partnerships
- business@airtistic.ai
Carlos Miranda Levy
Coordinator of Impact, Innovation and Intelligence
Comments
Sign in to comment